Home / Prices of Financing Products
Prices of Financing Products
Last update 18/08/2024
Credit Tips
To maintain a good credit record, please note the following points:
- It is important to commit to the full, on-time payment of all due installments amounts
- Holding multiple credit cards can lead to financial difficulties if spending is not carefully monitored, resulting in missed card payments
- Disclosure of your financial obligations helps in proper financial planning and scheduling of required payments
Personal Finance – Example for Micro Finance
Annual Profit Rate (APR)
Micro-finance amount | Financing Period | APR | Monthly Installment |
---|---|---|---|
SAR 30,000 | 12 Months | 56.77 % | SAR 3,100.00 |
SAR 25,000 | 18 Months | 54.63 % | SAR 1,888.89 |
SAR 50,000 | 24 Months | 52.74 % | SAR 3,083.33 |
Important notes:
- The cost of financing may vary according to the amount and duration of financing and the credit history of each consumer
- The numbers presented are illustrative examples only not considered a commitment or offer from the company
- Example of administrative fees: 1% or 5,000 riyals of the financing amount
Personal Finance – Example for Top-up Finance
Annual Profit Rate (APR)
Salary | Additional TopUp Loan | Financing Period | APR | Monthly Installment |
---|---|---|---|---|
Salary less than SAR 10,000 | SAR 80,000 | 60 Months | 23.95 % | SAR 2,299.33 |
Salary between SAR 10,000 – 14,000 | SAR 100,000 | 60 Months | 20.30 % | SAR 2,665.83 |
Salary between SAR 14,000 – 24,000 | SAR 150,000 | 36 Months | 16.23 % | SAR 5,290.41 |
Salary more than SAR 27,000 | SAR 200,000 | 48 Months | 13.50 % | SAR 5,415.00 |
Important notes:
- The cost of financing may vary according to the amount and duration of financing and the credit history of each consumer
- The numbers presented are illustrative examples only not considered a commitment or offer from the company
- Example of administrative fees: 1% or 5,000 riyals of the financing amount
Personal Finance – Example for Re-finance
Annual Profit Rate (APR)
Salary | Existing Finance Amount | Additional Finance Amount | Financing Period | Monthly Installment | APR |
---|---|---|---|---|---|
SAR 10,000 | SAR 64,000 | SAR 80,000 | 5 Years | SAR 2,183.33 | 14.41 % |
SAR 16,000 | SAR 80,000 | SAR 100,000 | 5 Years | SAR 2,395.83 | 13.94 % |
SAR 27,000 | SAR 120,000 | SAR 150,000 | 5 Years | SAR 3,468.75 | 12.54 % |
Important notes:
- The cost of financing may vary according to the amount and duration of financing and the credit history of each consumer
- The numbers presented are illustrative examples only not considered a commitment or offer from the company
- Example of administrative fees: 1% or 5,000 riyals of the financing amount
Credit Card – Example for Ucard Credit Card
Descriptive Examples Showing the APR based on the Platinum Card limit
Example | Card Limit | Monthly Profit Rate | APR | Minimum Payment Amount % | *Months Until Balance Repaid | Card Type |
---|---|---|---|---|---|---|
1 | SAR 10,000 | 2.99 % | 57.53 % | 5 % | 103 | Platinum Card |
2 | SAR 50,000 | 2.99 % | 45.24 % | 5 % | 176 | Platinum Card |
3 | SAR 100,000 | 2.99 % | 43.81 % | 5 % | 208 | Platinum Card |
4 | SAR 10,000 | 2.99 % | 48.15 % | 5 % | 103 | Student Card |
Important notes:
- If the minimum payment amount made every month, it will take almost the months that appeared for each product in table to repay the full amount, keeping in view compounded interest added each month
- APR may change based on the change in the financing amount and due date
Retail Finance – Example for Retail Financing
APR | Max loan | Min loan | Tenor | Max age | Min age | Duration of service | Salary | Employment Type | Segment |
---|---|---|---|---|---|---|---|---|---|
48.58 % | SAR 80,000 | SAR 1,500 | 36 Months | 70 | - | 1 Months | SAR 1,900 | - | Retire |
48.58 % | SAR 80,000 | SAR 1,500 | 36 Months | 60 | 20 | 1 Months | SAR 4,000 | Government | Saudi |
48.58 % | SAR 80,000 | SAR 1,500 | 36 Months | 60 | 20 | 1 Months | SAR 4,000 | Military | Saudi |
48.58 % | SAR 80,000 | SAR 1,500 | 36 Months | 60 | 20 | 3 Months | SAR 4,000 | Private | Saudi |
48.58 % | SAR 80,000 | SAR 1,500 | 36 Months | 60 | 20 | 3 Months | SAR 4,000 | Semi-government | Saudi |
54 % | SAR 10,000 | SAR 1,500 | 12 Months | 60 | 20 | 6 Months | SAR 5,000 | - | Non Saudi |
Important notes:
- The cost of financing may vary according to the amount and duration of financing and the credit history of each consumer
- The numbers presented are illustrative examples only not considered a commitment or offer from the company
- Example of administrative fees: 1% or 5,000 riyals of the financing amount
Auto Lease – Example for Auto Lease Financing
The annual profit rate may vary depending on the amount and credit score of each customer
Asset | Financing Amount | Financing Period | Monthly Installment | APR | Balloon Payment |
---|---|---|---|---|---|
CAR | SAR 100,000 | 60 Months | SAR 1,520.83 | 15.65 % | SAR 40,000 |
CAR | SAR 200,000 | 60 Months | SAR 3,083.33 | 15.71 % | SAR 80,000 |
Buyout – Example for Buyout
Salary | Finance Amount | Financing Period | Monthly Payments | Annual Profit Rate |
---|---|---|---|---|
SAR 10,000 | SAR 80,000 | 5 Years | SAR 2,032.67 | 18.03 % |
SAR 16,000 | SAR 100,000 | 5 Years | SAR 2,374.17 | 14.91 % |
Direct PF – Example for Direct PF Finance
Salary | Finance Amount | Financing Period | Monthly Payments | Annual Profit Rate |
---|---|---|---|---|
SAR 10,000 | SAR 80,000 | 5 Years | SAR 2,216.00 | 22.14 % |
SAR 16,000 | SAR 100,000 | 5 Years | SAR 2,686.67 | 20.67 % |
SAR 26,000 | SAR 150,000 | 5 Years | SAR 3,750.00 | 17.27 % |
Important notes:
The annual percentage rate (APR) is the rate of the fee that obtains financing on its products and is expressed as a percentage that represents the annual cost of financing over the period of the graph that graph in addition to the amount of financing and the cost of the term and calculating the financing period based on twelve twelve or three hundred and sixty-five days for the year
- Administrative fees are 1% of the financing amount or a maximum of 5,000 riyals